Effective Date	Tax Scale	Type	Code	Weekly Earnings Less Than	Component A Factor	Component B Factor	Comments
01/07/2026	1	T-Withholding Tax	1	188	0.1500	0.1500	
01/07/2026	1	T-Withholding Tax	2	371	0.2084	11.0185	
01/07/2026	1	T-Withholding Tax	3	515	0.1790	0.1066	
01/07/2026	1	T-Withholding Tax	4	932	0.3227	74.1674	
01/07/2026	1	T-Withholding Tax	5	2246	0.3200	71.6508	
01/07/2026	1	T-Withholding Tax	6	3303	0.3900	228.8816	
01/07/2026	1	T-Withholding Tax	7	999999	0.4700	493.1893	
01/07/2026	2	T-Withholding Tax	1	362	0.0000	0.0000	
01/07/2026	2	T-Withholding Tax	2	538	0.1500	54.3462	
01/07/2026	2	T-Withholding Tax	3	673	0.2500	108.2135	
01/07/2026	2	T-Withholding Tax	4	721	0.1700	54.3473	
01/07/2026	2	T-Withholding Tax	5	865	0.1790	60.8377	
01/07/2026	2	T-Withholding Tax	6	1282	0.3227	185.1935	
01/07/2026	2	T-Withholding Tax	7	2596	0.3200	181.7319	
01/07/2026	2	T-Withholding Tax	8	3653	0.3900	363.4627	
01/07/2026	2	T-Withholding Tax	9	999999	0.4700	655.7704	
01/07/2026	3	T-Withholding Tax	1	2596	0.3000	0.3000	
01/07/2026	3	T-Withholding Tax	2	3653	0.3700	181.7308	
01/07/2026	3	T-Withholding Tax	3	999999	0.4500	474.0385	
01/07/2026	5	T-Withholding Tax	1	362	0.0000	0.0000	
01/07/2026	5	T-Withholding Tax	2	721	0.1500	54.3462	
01/07/2026	5	T-Withholding Tax	3	865	0.1590	60.8365	
01/07/2026	5	T-Withholding Tax	4	1282	0.3027	185.1923	
01/07/2026	5	T-Withholding Tax	5	2596	0.3000	181.7308	
01/07/2026	5	T-Withholding Tax	6	3653	0.3700	363.4615	
01/07/2026	5	T-Withholding Tax	7	999999	0.4500	655.7692	
01/07/2026	6	T-Withholding Tax	1	362	0.0000	0.0000	
01/07/2026	6	T-Withholding Tax	2	721	0.1500	54.3462	
01/07/2026	6	T-Withholding Tax	3	865	0.1590	60.8365	
01/07/2026	6	T-Withholding Tax	4	908	0.3027	185.1923	
01/07/2026	6	T-Withholding Tax	5	1135	0.3527	230.6135	
01/07/2026	6	T-Withholding Tax	6	1282	0.3127	185.1923	
01/07/2026	6	T-Withholding Tax	7	2596	0.3100	181.7308	
01/07/2026	6	T-Withholding Tax	8	3653	0.3800	363.4615	
01/07/2026	6	T-Withholding Tax	9	999999	0.4600	655.7692	
01/07/2026	7	T-Withholding Tax	1	362	0.0000	0.0000	
01/07/2026	7	T-Withholding Tax	2	538	0.1500	54.3462	
01/07/2026	7	T-Withholding Tax	3	673	0.2500	108.2135	
01/07/2026	7	T-Withholding Tax	4	721	0.1700	54.3473	
01/07/2026	7	T-Withholding Tax	5	865	0.1790	60.8377	
01/07/2026	7	T-Withholding Tax	6	1282	0.3227	185.1935	
01/07/2026	7	T-Withholding Tax	7	2596	0.3200	181.7319	
01/07/2026	7	T-Withholding Tax	8	3653	0.3900	363.4627	
01/07/2026	7	T-Withholding Tax	9	999999	0.4700	655.7704	
01/07/2026	F	T-Withholding Tax	1	999999999	0.13	0	
01/07/2026	N	T-Withholding Tax	1	999999999	0	0	
01/07/2026	R	T-Withholding Tax	1	99999999	0.47	0	
01/07/2026	O	T-Withholding Tax	1	99999999	0.45	0	
01/07/2026	2	M-Medicare Levy Adjustment	ADDC	4338	0	0	
01/07/2026	2	M-Medicare Levy Adjustment	ML	0.0200	0	0	
01/07/2026	2	M-Medicare Levy Adjustment	MLFT	47238	0	0	
01/07/2026	2	M-Medicare Levy Adjustment	SOPD	0.0800	0	0	
01/07/2026	2	M-Medicare Levy Adjustment	SOPM	0.1000	0	0	
01/07/2026	2	M-Medicare Levy Adjustment	WEST	673	0	0	
01/07/2026	2	M-Medicare Levy Adjustment	WET	538	0	0	
01/07/2026	2	M-Medicare Levy Adjustment	WFTD	52	0	0	
01/07/2026	2	M-Medicare Levy Adjustment	WLAF	538.6700	0	0	
01/07/2026	6	M-Medicare Levy Adjustment	ADDC	4338	0	0	
01/07/2026	6	M-Medicare Levy Adjustment	ML	0.0100	0	0	
01/07/2026	6	M-Medicare Levy Adjustment	MLFT	47238	0	0	
01/07/2026	6	M-Medicare Levy Adjustment	SOPD	0.0400	0	0	
01/07/2026	6	M-Medicare Levy Adjustment	SOPM	0.0500	0	0	
01/07/2026	6	M-Medicare Levy Adjustment	WEST	1135	0	0	
01/07/2026	6	M-Medicare Levy Adjustment	WET	908	0	0	
01/07/2026	6	M-Medicare Levy Adjustment	WFTD	52	0	0	
01/07/2026	6	M-Medicare Levy Adjustment	WLAF	908.4200	0	0	
01/07/2026	7	M-Medicare Levy Adjustment	ADDC	4338	0	0	Using scale 2 formula
01/07/2026	7	M-Medicare Levy Adjustment	ML	0.0200	0	0	Using scale 2 formula
01/07/2026	7	M-Medicare Levy Adjustment	MLFT	47238	0	0	Using scale 2 formula
01/07/2026	7	M-Medicare Levy Adjustment	SOPD	0.0800	0	0	Using scale 2 formula
01/07/2026	7	M-Medicare Levy Adjustment	SOPM	0.1000	0	0	Using scale 2 formula
01/07/2026	7	M-Medicare Levy Adjustment	WEST	673	0	0	Using scale 2 formula
01/07/2026	7	M-Medicare Levy Adjustment	WET	538	0	0	Using scale 2 formula
01/07/2026	7	M-Medicare Levy Adjustment	WFTD	52	0	0	Using scale 2 formula
01/07/2026	7	M-Medicare Levy Adjustment	WLAF	538.6700	0	0	Using scale 2 formula
01/07/2026	U	S-STSL	1	188	0.15	0.15	
01/07/2026	U	S-STSL	2	371	0.2084	11.0185	
01/07/2026	U	S-STSL	3	515	0.1790	0.1066	
01/07/2026	U	S-STSL	4	932	0.3227	74.1647	
01/07/2026	U	S-STSL	5	987	0.3200	71.6508	
01/07/2026	U	S-STSL	6	2144	0.4700	219.7124	
01/07/2026	U	S-STSL	7	2246	0.4900	262.6035	
01/07/2026	U	S-STSL	8	2727	0.5600	419.8343	
01/07/2026	U	S-STSL	9	3303	0.4900	228.8816	
01/07/2026	U	S-STSL	A	999999999	0.5700	493.1893	
01/07/2026	C	S-STSL	1	362	0	0	
01/07/2026	C	S-STSL	2	538	0.15	54.3462	
01/07/2026	C	S-STSL	3	673	0.25	108.2135	
01/07/2026	C	S-STSL	4	721	0.17	54.3473	
01/07/2026	C	S-STSL	5	865	0.1790	60.8377	
01/07/2026	C	S-STSL	6	1282	0.3227	185.1935	
01/07/2026	C	S-STSL	7	1337	0.32	181.7319	
01/07/2026	C	S-STSL	8	2494	0.47	382.2935	
01/07/2026	C	S-STSL	9	3577	0.56	613.9154	
01/07/2026	C	S-STSL	A	3653	0.49	363.4627	
01/07/2026	C	S-STSL	B	999999999	0.57	655.7704	
01/07/2026	2	D-Dependants Allowance	1	999999999	0.019	0	
01/07/2026	5	D-Dependants Allowance	1	999999999	0.019	0	
01/07/2026	6	D-Dependants Allowance	1	999999999	0.019	0	
01/07/2026	7	D-Dependants Allowance	1	999999999	0.019	0	
01/07/2026	2	Z-Zone Allowance	1	999999999	0.019	0	
01/07/2026	5	Z-Zone Allowance	1	999999999	0.019	0	
01/07/2026	6	Z-Zone Allowance	1	999999999	0.019	0	
01/07/2026	7	Z-Zone Allowance	1	999999999	0.019	0	
